18+ only. Analysis is not a guarantee: a prediction is a probability, not a fact. Never risk money you need.
Track record
Every pick I made in my videos, with its result. Misses stay on the page: nothing deleted, nothing edited. Each result is confirmed by two sources. Older picks come from the scripts of videos no longer on the channel.
62%hit rate
52picks
32hits
20misses
| Date | Match | Pick | Score | Result |
|---|---|---|---|---|
| 8 Nov 2026 | Atlético v BarcelonaLaLiga | Over 2.5 goals | 1-2 | Hit |
| 8 Nov 2026 | Atlético v BarcelonaLaLiga | Both teams to score | 1-2 | Hit |
| 3 Nov 2026 | Atlético v BayernChampions League | Atlético not to lose | 0-2 | Miss |
| 3 Nov 2026 | Barcelona v Aston VillaChampions League | Both teams to score | 3-0 | Miss |
| 3 Nov 2026 | Feyenoord v InterChampions League | Both teams to score | 0-3 | Miss |
| 3 Nov 2026 | Man United v RomaChampions League | Roma not to lose | 3-2 | Miss |
| 3 Nov 2026 | Villarreal v PSGChampions League | PSG win | 0-6 | Hit |
| 1 Nov 2026 | Getafe v SevillaLaLiga | Sevilla not to lose at Getafe | 3-1 | Miss |
| 1 Nov 2026 | Racing v Real MadridLaLiga | Real Madrid win at Santander | 0-3 | Hit |
| 1 Nov 2026 | Elche v ValenciaLaLiga | Elche not to lose | 0-1 | Miss |
| 1 Nov 2026 | Widad Temara v MAS FèsBotola Pro | MAS not to lose | 1-0 | Miss |
| 1 Nov 2026 | CODM Meknès v AS FARBotola Pro | CODM not to lose | 0-0 | Hit |
| 1 Nov 2026 | IR Tanger v RC ZemamraBotola Pro | IR Tanger win | 1-0 | Hit |
| 1 Nov 2026 | Frosinone v TorinoSerie A | Both teams to score | 2-0 | Miss |
| 1 Nov 2026 | Union Berlin v KölnBundesliga | Köln not to lose | 1-1 | Hit |
| 1 Nov 2026 | Frankfurt v HamburgBundesliga | Frankfurt win | 3-1 | Hit |
| 1 Nov 2026 | Liverpool v ArsenalPremier League | Liverpool not to lose | 0-1 | Miss |
| 1 Nov 2026 | Juventus v NapoliSerie A | Both teams to score | 2-0 | Miss |
| 31 Oct 2026 | Levante v AtléticoLaLiga | Atlético win | 0-2 | Hit |
| 31 Oct 2026 | Rayo v CeltaLaLiga | Celta not to lose | 3-0 | Miss |
| 31 Oct 2026 | Real Betis v MálagaLaLiga | Betis win | 2-1 | Hit |
| 31 Oct 2026 | Chelsea v Man UnitedPremier League | Chelsea win | 2-0 | Hit |
| 31 Oct 2026 | Man City v BrightonPremier League | Both teams to score | 0-1 | Miss |
| 31 Oct 2026 | Brentford v Nottingham ForestPremier League | Brentford not to lose | 2-0 | Hit |
| 31 Oct 2026 | Hull City v IpswichPremier League | Hull not to lose | 2-2 | Hit |
| 31 Oct 2026 | Tottenham v Crystal PalacePremier League | Tottenham win | 2-0 | Hit |
| 31 Oct 2026 | Barcelona v AlavésLaLiga | Barcelona win | 6-1 | Hit |
| 31 Oct 2026 | FUS Rabat v Hassania AgadirBotola Pro | Hassania not to lose | 1-0 | Miss |
| 31 Oct 2026 | Aston Villa v FulhamPremier League | Villa win | 1-1 | Miss |
| 30 Oct 2026 | Villarreal v EspanyolLaLiga | Villarreal win | 0-1 | Miss |
| 25 Oct 2026 | Barcelona v Real MadridLaLiga | Over 2.5 goals | 1-2 | Hit |
| 25 Oct 2026 | Barcelona v Real MadridLaLiga | Barcelona win | 1-2 | Miss |
| 24 Oct 2026 | Augsburg v Union BerlinBundesliga | Augsburg not to lose | 1-1 | Hit |
| 24 Oct 2026 | Köln v SchalkeBundesliga | Köln not to lose | 0-0 | Hit |
| 24 Oct 2026 | Leipzig v ElversbergBundesliga | Leipzig win | 4-0 | Hit |
| 24 Oct 2026 | Dortmund v FrankfurtBundesliga | Dortmund win | 1-0 | Hit |
| 24 Oct 2026 | Aston Villa v Man CityPremier League | Over 2.5 goals | 2-1 | Hit |
| 24 Oct 2026 | Arsenal v EvertonPremier League | Arsenal win | 2-0 | Hit |
| 24 Oct 2026 | Coventry v FulhamPremier League | Both teams to score | 0-1 | Miss |
| 24 Oct 2026 | Chelsea v TottenhamPremier League | Chelsea win | 0-2 | Miss |
| 21 Oct 2026 | Como v Man UnitedChampions League | Como not to lose | 4-1 | Hit |
| 21 Oct 2026 | Lille v GalatasarayChampions League | Lille not to lose | 2-4 | Miss |
| 21 Oct 2026 | Aston Villa v VikingChampions League | Aston Villa win | 3-1 | Hit |
| 21 Oct 2026 | Real Betis v FeyenoordChampions League | Betis win | 1-0 | Hit |
| 21 Oct 2026 | Real Madrid v LeipzigChampions League | Real Madrid win | 4-1 | Hit |
| 21 Oct 2026 | Bayern v ArsenalChampions League | Both teams to score | 2-2 | Hit |
| 20 Oct 2026 | Sabah v DortmundChampions League | Dortmund win | 1-2 | Hit |
| 20 Oct 2026 | Porto v PSVChampions League | Porto win | 0-1 | Miss |
| 20 Oct 2026 | Liverpool v VillarrealChampions League | Liverpool win | 4-3 | Hit |
| 20 Oct 2026 | Man City v AEK AthensChampions League | Man City win | 5-1 | Hit |
| 20 Oct 2026 | Stuttgart v AtléticoChampions League | Atlético not to lose | 1-1 | Hit |
| 20 Oct 2026 | PSG v BarcelonaChampions League | Over 2.5 goals | 4-2 | Hit |
The rate only counts settled picks. One match proves nothing; numbers only mean something over many matches.
Exact-score guesses 1/11
Exact scores are very hard to call, so they are counted separately and not in the hit rate.
| Date | Match | Pick | Score | Result |
|---|---|---|---|---|
| 8 Nov 2026 | Atlético v BarcelonaLaLiga | Exact: Atlético 1-2 Barça | 1-2 | Hit |
| 3 Nov 2026 | Villarreal v PSGChampions League | Exact: 1-2 | 0-6 | Miss |
| 1 Nov 2026 | Racing v Real MadridLaLiga | Exact: Racing 1-3 Real | 0-3 | Miss |
| 1 Nov 2026 | CODM Meknès v AS FARBotola Pro | Exact: 1-1 | 0-0 | Miss |
| 1 Nov 2026 | Liverpool v ArsenalPremier League | Exact: 1-1 | 0-1 | Miss |
| 31 Oct 2026 | Real Betis v MálagaLaLiga | Exact: 2-0 Betis | 2-1 | Miss |
| 31 Oct 2026 | Chelsea v Man UnitedPremier League | Exact: 2-1 Chelsea | 2-0 | Miss |
| 31 Oct 2026 | Barcelona v AlavésLaLiga | Exact: 3-1 Barça | 6-1 | Miss |
| 25 Oct 2026 | Barcelona v Real MadridLaLiga | Exact: 2-1 or 3-1 Barça | 1-2 | Miss |
| 21 Oct 2026 | Bayern v ArsenalChampions League | Exact: 2-1 Bayern | 2-2 | Miss |
| 20 Oct 2026 | PSG v BarcelonaChampions League | Exact: 2-2 | 4-2 | Miss |